STOCK UPDATE AS AT
31st august 2020
BLIND RANGES
Product Name | Available Stock | P.O Date |
ASPEN BL BO CHARCOAL 300 | x | 10-Oct-20 |
BUXTON BL BO GRANITE 300 | x | 13-Sep-20 |
CONCORD 2 BL BO EGRET 300 | x | 13-Sep-20 |
MARLEY BL BO STONE 300 | x | 13-Sep-20 |
MATRIX BL BO GREY 300 | x | 6-Sep-20 |
MATRIX BL BO PEARL 300 | xx.xx | 27-Sep-20 |
MATRIX BL TR PEARL 300 | xx | 13-Sep-20 |
MERCURY 2 BL BO SILVER 300 | xxx | 13-Sep-20 |
DRAPERY
Product Name | Available Stock | P.O Date |
BROOME2 DR BO P/MENT 140 | x | 6-Sep-20 |
BROOME2 DR BO STONE 140 | x | 6-Sep-20 |
DELHI2 DR BO BLUEWASH 140 | x | 6-Sep-20 |
HUSK II SNOW SHEER | x | 18-Oct-20 |
LUXURY CASA PLAIN STEEL | x | 28-Sep-20 |
LUXURY SATIN II CHARCOAL | x | 4-Oct-20 |
SENSORY SHEER CHARCOAL | x | 18-Oct-20 |